LOAD INDEX
The load index is a numerical code that corresponds to the maximum load that a tire can support.
The tire load multiplied by 2 must cover the entire axle load of your vehicle.
For its load index only has to look at the flank of one of its tires and compare it with the index table weight.
Load Index | Pounds | Kilograms |
---|---|---|
71 | 761 | 345 |
72 | 783 | 355 |
73 | 805 | 365 |
74 | 827 | 375 |
75 | 853 | 387 |
76 | 882 | 400 |
77 | 908 | 412 |
78 | 937 | 425 |
79 | 963 | 437 |
80 | 992 | 450 |
81 | 1019 | 462 |
82 | 1047 | 475 |
83 | 1074 | 487 |
84 | 1102 | 500 |
85 | 1135 | 515 |
86 | 1168 | 530 |
87 | 1201 | 545 |
88 | 1235 | 560 |
89 | 1279 | 580 |
90 | 1323 | 600 |
Load Index | Pounds | Kilograms |
---|---|---|
91 | 1356 | 615 |
92 | 1389 | 630 |
93 | 1433 | 650 |
94 | 1477 | 670 |
95 | 1521 | 690 |
96 | 1565 | 710 |
97 | 1609 | 730 |
98 | 1653 | 750 |
99 | 1709 | 775 |
100 | 1764 | 800 |
101 | 1819 | 825 |
102 | 1874 | 850 |
103 | 1929 | 875 |
104 | 1984 | 900 |
105 | 2039 | 925 |
106 | 2094 | 950 |
107 | 2149 | 975 |
108 | 2205 | 1000 |
109 | 2271 | 1030 |
110 | 2337 | 1060 |
RATE:
The speed index is an alphabetical code that corresponds to the maximum speed a tire can achieve.
For speed index, simply look at the flank of one of his tires and compare it with the speed index table. Never mix and match tires with different speed ratings on your vehicle. This will cause serious problems with handling of your vehicle.
Speed Rating | Maximum Speed | Typical Application |
---|---|---|
L | 75 mph – 120 km/h | Off-Road & Light Truck Tires |
M | 81 mph – 130 km/h | Temporary Spare Tires |
N | 87 mph – 140km/h | Temporary Spare Tires |
P | 93 mph – 150 km/h | Temporary Spare Tires |
Q | 99 mph – 160 km/h | Studless & Studdable Winter Tires |
R | 106 mph – 170 km/h | H.D. Light Truck Tires |
S | 112 mph – 180 km/h | Family Sedans & Vans |
T | 118 mph – 190 km/h | Family Sedans & Vans |
U | 124 mph – 200 km/h | Family Sedans & Vans |
H | 130 mph – 210 km/h | Sport Sedans & Coupes |
V | 149 mph – 240 km/h | Sport Sedans, Coupes & Sports Cars |
W | 168 mph – 270 km/h | Exotic Sports Cars |
Y | 186 mph – 300 km/h | Exotic Sports Cars |
(Y) | 186+ mph – 300+ km/h | Exotic Sports Cars |