|
|
$153.01
-
In stock
|
|
| Weight | 0.0 lbs |
|---|---|
| Item Condition | New |
| DOT Date Code | 2024 |
| Maximum Inflation Pressure | 51 psi |
| Country of Origin | Vietnam |
| Speed Index | H |
| Model | Solus TA51a |
| Compatible Vehicle Type | Passenger |
| Load Index | 102 |
| Tire Construction | R (Radial Ply Belted) |
| UTQG | 640 A A |
| Weight Load | 1874 lbs |
| Aspect Ratio | 65 |
| Rim Diameter | 17 |
| Tire Performance | MM (Mass Market) |
| Section Width | 225 |
| Quantity | 1 |
| Overall Diameter | 28.5 |
| Tire Type | All Season |
| Manufacturer Part Number | 2285553 |
| Tread Depth | 10/32 " |
| Load Range | SL |
| Product Line | Kumho Solus |
| MPN | 2285553 |
| Brand | Kumho |
Payment options through Affirm are subject to eligibility, may not be available in all states, and are provided by these lending partners: affirm.com/lenders. CA residents: Loans by Affirm Loan Services, LLC are made or arranged pursuant to a California Finance Lenders Law license.
Tire World USA © 2026. All rights reserved.




There are no reviews yet.