|
|
|
|
| Weight | 0.0 lbs |
|---|---|
| Item Condition | New |
| Rim Diameter | 18 |
| Country of Origin | United States |
| Speed Index | V |
| Model | Yokohama Geolandar A / T G31A |
| Compatible Vehicle Type | Passenger |
| Load Index | 114 |
| Tire Construction | R (Radial Ply Belted) |
| Weight Load | 2601 lbs |
| DOT Date Code | 2022 |
| Aspect Ratio | 65 |
| Tire Performance | MM (Mass Market) |
| Section Width | 265 |
| Quantity | 1 |
| Tire Type | All Terrain |
| Manufacturer Part Number | R7088 |
| Overall Diameter | 25 |
| Tread Depth | 10/32 " |
| Load Range | SL |
| Product Line | Yokohama Geolandar |
| MPN | R7088 |
| Barcode | 04548515020220 |
| Brand | Yokohama |
There are no reviews yet.